Introducing our Elegant 3 Bedroom Apartment with Swimming Pool, Balcony, En-suite Spacious rooms & Private chef/ chauffeur services “on Request” in a Serene & Secured Estate in Oniru, Victoria Island – Lagos
Location: Palace Road, Oniru Estate – Victoria island
Now Open for bookings!
Suitable for Expatriates, Cooperate clients, HNI’s or Family Holiday home
On Request with additional cost:
– In-House on the go Food menu
– Alcoholic/Non Alcoholic Premium Wines
-Chef Service
Apartment Facilities
-Spacious Living room
-Smart TVs
-WiFi
-Fully Fitted Kitchen
-3 en-suite rooms
-Swimming Pool
-Car Park
-24hrs Electricity
-24hrs Security
-Proximity to key areas.
-House Keeping Service
-Concierge Services
-Tour guide bookmark
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 250,000 |
||||||
2 ₦ 250,000 | 3 ₦ 250,000 | 4 ₦ 250,000 | 5 ₦ 250,000 | 6 ₦ 250,000 | 7 ₦ 250,000 | 8 ₦ 250,000 |
9 ₦ 250,000 | 10 ₦ 250,000 | 11 ₦ 250,000 | 12 ₦ 250,000 | 13 ₦ 250,000 | 14 ₦ 250,000 | 15 ₦ 250,000 |
16 ₦ 250,000 | 17 ₦ 250,000 | 18 ₦ 250,000 | 19 ₦ 250,000 | 20 ₦ 250,000 | 21 ₦ 250,000 | 22 ₦ 250,000 2 |
23 ₦ 250,000 2 | 24 ₦ 250,000 2 | 25 ₦ 250,000 2 | 26 ₦ 250,000 2 | 27 ₦ 250,000 2 | 28 ₦ 250,000 2 | 29 ₦ 250,000 2 |
30 ₦ 250,000 2 | 31 ₦ 250,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 250,000 2 | 2 ₦ 250,000 2 | 3 ₦ 250,000 2 | 4 ₦ 250,000 2 | 5 ₦ 250,000 2 |
||
6 ₦ 250,000 2 | 7 ₦ 250,000 2 | 8 ₦ 250,000 2 | 9 ₦ 250,000 2 | 10 ₦ 250,000 2 | 11 ₦ 250,000 2 | 12 ₦ 250,000 2 |
13 ₦ 250,000 2 | 14 ₦ 250,000 2 | 15 ₦ 250,000 2 | 16 ₦ 250,000 2 | 17 ₦ 250,000 2 | 18 ₦ 250,000 2 | 19 ₦ 250,000 2 |
20 ₦ 250,000 2 | 21 ₦ 250,000 2 | 22 ₦ 250,000 2 | 23 ₦ 250,000 2 | 24 ₦ 250,000 2 | 25 ₦ 250,000 2 | 26 ₦ 250,000 2 |
27 ₦ 250,000 2 | 28 ₦ 250,000 2 | 29 ₦ 250,000 2 | 30 ₦ 250,000 2 | 31 ₦ 250,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 250,000 2 | 2 ₦ 250,000 2 |
|||||
3 ₦ 250,000 2 | 4 ₦ 250,000 2 | 5 ₦ 250,000 2 | 6 ₦ 250,000 2 | 7 ₦ 250,000 2 | 8 ₦ 250,000 2 | 9 ₦ 250,000 2 |
10 ₦ 250,000 2 | 11 ₦ 250,000 2 | 12 ₦ 250,000 2 | 13 ₦ 250,000 2 | 14 ₦ 250,000 2 | 15 ₦ 250,000 2 | 16 ₦ 250,000 2 |
17 ₦ 250,000 2 | 18 ₦ 250,000 2 | 19 ₦ 250,000 2 | 20 ₦ 250,000 2 | 21 ₦ 250,000 2 | 22 ₦ 250,000 2 | 23 ₦ 250,000 2 |
24 ₦ 250,000 2 | 25 ₦ 250,000 2 | 26 ₦ 250,000 2 | 27 ₦ 250,000 2 | 28 ₦ 250,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 250,000 2 | 2 ₦ 250,000 2 |
|||||
3 ₦ 250,000 2 | 4 ₦ 250,000 2 | 5 ₦ 250,000 2 | 6 ₦ 250,000 2 | 7 ₦ 250,000 2 | 8 ₦ 250,000 2 | 9 ₦ 250,000 2 |
10 ₦ 250,000 2 | 11 ₦ 250,000 2 | 12 ₦ 250,000 2 | 13 ₦ 250,000 2 | 14 ₦ 250,000 2 | 15 ₦ 250,000 2 | 16 ₦ 250,000 2 |
17 ₦ 250,000 2 | 18 ₦ 250,000 2 | 19 ₦ 250,000 2 | 20 ₦ 250,000 2 | 21 ₦ 250,000 2 | 22 ₦ 250,000 2 | 23 ₦ 250,000 2 |
24 ₦ 250,000 2 | 25 ₦ 250,000 2 | 26 ₦ 250,000 2 | 27 ₦ 250,000 2 | 28 ₦ 250,000 2 | 29 ₦ 250,000 2 | 30 ₦ 250,000 2 |
31 ₦ 250,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 250,000 2 | 2 ₦ 250,000 2 | 3 ₦ 250,000 2 | 4 ₦ 250,000 2 | 5 ₦ 250,000 2 | 6 ₦ 250,000 2 |
|
7 ₦ 250,000 2 | 8 ₦ 250,000 2 | 9 ₦ 250,000 2 | 10 ₦ 250,000 2 | 11 ₦ 250,000 2 | 12 ₦ 250,000 2 | 13 ₦ 250,000 2 |
14 ₦ 250,000 2 | 15 ₦ 250,000 2 | 16 ₦ 250,000 2 | 17 ₦ 250,000 2 | 18 ₦ 250,000 2 | 19 ₦ 250,000 2 | 20 ₦ 250,000 2 |
21 ₦ 250,000 2 | 22 ₦ 250,000 2 | 23 ₦ 250,000 2 | 24 ₦ 250,000 2 | 25 ₦ 250,000 2 | 26 ₦ 250,000 2 | 27 ₦ 250,000 2 |
28 ₦ 250,000 2 | 29 ₦ 250,000 2 | 30 ₦ 250,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 250,000 2 | 2 ₦ 250,000 2 | 3 ₦ 250,000 2 | 4 ₦ 250,000 2 |
|||
5 ₦ 250,000 2 | 6 ₦ 250,000 2 | 7 ₦ 250,000 2 | 8 ₦ 250,000 2 | 9 ₦ 250,000 2 | 10 ₦ 250,000 2 | 11 ₦ 250,000 2 |
12 ₦ 250,000 2 | 13 ₦ 250,000 2 | 14 ₦ 250,000 2 | 15 ₦ 250,000 2 | 16 ₦ 250,000 2 | 17 ₦ 250,000 2 | 18 ₦ 250,000 2 |
19 ₦ 250,000 2 | 20 ₦ 250,000 2 | 21 ₦ 250,000 2 | 22 ₦ 250,000 2 | 23 ₦ 250,000 2 | 24 ₦ 250,000 2 | 25 ₦ 250,000 2 |
26 ₦ 250,000 2 | 27 ₦ 250,000 2 | 28 ₦ 250,000 2 | 29 ₦ 250,000 2 | 30 ₦ 250,000 2 | 31 ₦ 250,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 250,000 2 |
||||||
2 ₦ 250,000 2 | 3 ₦ 250,000 2 | 4 ₦ 250,000 2 | 5 ₦ 250,000 2 | 6 ₦ 250,000 2 | 7 ₦ 250,000 2 | 8 ₦ 250,000 2 |
9 ₦ 250,000 2 | 10 ₦ 250,000 2 | 11 ₦ 250,000 2 | 12 ₦ 250,000 2 | 13 ₦ 250,000 2 | 14 ₦ 250,000 2 | 15 ₦ 250,000 2 |
16 ₦ 250,000 2 | 17 ₦ 250,000 2 | 18 ₦ 250,000 2 | 19 ₦ 250,000 2 | 20 ₦ 250,000 2 | 21 ₦ 250,000 2 | 22 ₦ 250,000 2 |
23 ₦ 250,000 2 | 24 ₦ 250,000 2 | 25 ₦ 250,000 2 | 26 ₦ 250,000 2 | 27 ₦ 250,000 2 | 28 ₦ 250,000 2 | 29 ₦ 250,000 2 |
30 ₦ 250,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 250,000 2 | 2 ₦ 250,000 2 | 3 ₦ 250,000 2 | 4 ₦ 250,000 2 | 5 ₦ 250,000 2 | 6 ₦ 250,000 2 |
|
7 ₦ 250,000 2 | 8 ₦ 250,000 2 | 9 ₦ 250,000 2 | 10 ₦ 250,000 2 | 11 ₦ 250,000 2 | 12 ₦ 250,000 2 | 13 ₦ 250,000 2 |
14 ₦ 250,000 2 | 15 ₦ 250,000 2 | 16 ₦ 250,000 2 | 17 ₦ 250,000 2 | 18 ₦ 250,000 2 | 19 ₦ 250,000 2 | 20 ₦ 250,000 2 |
21 ₦ 250,000 2 | 22 ₦ 250,000 2 | 23 ₦ 250,000 2 | 24 ₦ 250,000 2 | 25 ₦ 250,000 2 | 26 ₦ 250,000 2 | 27 ₦ 250,000 2 |
28 ₦ 250,000 2 | 29 ₦ 250,000 2 | 30 ₦ 250,000 2 | 31 ₦ 250,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 250,000 2 | 2 ₦ 250,000 2 | 3 ₦ 250,000 2 |
||||
4 ₦ 250,000 2 | 5 ₦ 250,000 2 | 6 ₦ 250,000 2 | 7 ₦ 250,000 2 | 8 ₦ 250,000 2 | 9 ₦ 250,000 2 | 10 ₦ 250,000 2 |
11 ₦ 250,000 2 | 12 ₦ 250,000 2 | 13 ₦ 250,000 2 | 14 ₦ 250,000 2 | 15 ₦ 250,000 2 | 16 ₦ 250,000 2 | 17 ₦ 250,000 2 |
18 ₦ 250,000 2 | 19 ₦ 250,000 2 | 20 ₦ 250,000 2 | 21 ₦ 250,000 2 | 22 ₦ 250,000 2 | 23 ₦ 250,000 2 | 24 ₦ 250,000 2 |
25 ₦ 250,000 2 | 26 ₦ 250,000 2 | 27 ₦ 250,000 2 | 28 ₦ 250,000 2 | 29 ₦ 250,000 2 | 30 ₦ 250,000 2 | 31 ₦ 250,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 250,000 2 | 2 ₦ 250,000 2 | 3 ₦ 250,000 2 | 4 ₦ 250,000 2 | 5 ₦ 250,000 2 | 6 ₦ 250,000 2 | 7 ₦ 250,000 2 |
8 ₦ 250,000 2 | 9 ₦ 250,000 2 | 10 ₦ 250,000 2 | 11 ₦ 250,000 2 | 12 ₦ 250,000 2 | 13 ₦ 250,000 2 | 14 ₦ 250,000 2 |
15 ₦ 250,000 2 | 16 ₦ 250,000 2 | 17 ₦ 250,000 2 | 18 ₦ 250,000 2 | 19 ₦ 250,000 2 | 20 ₦ 250,000 2 | 21 ₦ 250,000 2 |
22 ₦ 250,000 2 | 23 ₦ 250,000 2 | 24 ₦ 250,000 2 | 25 ₦ 250,000 2 | 26 ₦ 250,000 2 | 27 ₦ 250,000 2 | 28 ₦ 250,000 2 |
29 ₦ 250,000 2 | 30 ₦ 250,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 250,000 2 | 2 ₦ 250,000 2 | 3 ₦ 250,000 2 | 4 ₦ 250,000 2 | 5 ₦ 250,000 2 |
||
6 ₦ 250,000 2 | 7 ₦ 250,000 2 | 8 ₦ 250,000 2 | 9 ₦ 250,000 2 | 10 ₦ 250,000 2 | 11 ₦ 250,000 2 | 12 ₦ 250,000 2 |
13 ₦ 250,000 2 | 14 ₦ 250,000 2 | 15 ₦ 250,000 2 | 16 ₦ 250,000 2 | 17 ₦ 250,000 2 | 18 ₦ 250,000 2 | 19 ₦ 250,000 2 |
20 ₦ 250,000 2 | 21 ₦ 250,000 2 | 22 ₦ 250,000 2 | 23 ₦ 250,000 2 | 24 ₦ 250,000 2 | 25 ₦ 250,000 2 | 26 ₦ 250,000 2 |
27 ₦ 250,000 2 | 28 ₦ 250,000 2 | 29 ₦ 250,000 2 | 30 ₦ 250,000 2 | 31 ₦ 250,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 250,000 2 | 2 ₦ 250,000 2 |
|||||
3 ₦ 250,000 2 | 4 ₦ 250,000 2 | 5 ₦ 250,000 2 | 6 ₦ 250,000 2 | 7 ₦ 250,000 2 | 8 ₦ 250,000 2 | 9 ₦ 250,000 2 |
10 ₦ 250,000 2 | 11 ₦ 250,000 2 | 12 ₦ 250,000 2 | 13 ₦ 250,000 2 | 14 ₦ 250,000 2 | 15 ₦ 250,000 2 | 16 ₦ 250,000 2 |
17 ₦ 250,000 2 | 18 ₦ 250,000 2 | 19 ₦ 250,000 2 | 20 ₦ 250,000 2 | 21 ₦ 250,000 2 | 22 ₦ 250,000 2 | 23 ₦ 250,000 2 |
24 ₦ 250,000 2 | 25 ₦ 250,000 2 | 26 ₦ 250,000 2 | 27 ₦ 250,000 2 | 28 ₦ 250,000 2 | 29 ₦ 250,000 2 | 30 ₦ 250,000 2 |