Entire home
Apartment, Loft, Maisonette Duplex
4 Guests
|
2 Bedrooms|
Introducing Our Brand New Premium City View 2 Bedroom Maisonette Duplex Apartment with Spacious Rooms, Spacious Balconies with views, Swimming Pool and Gym in A Prime Location in Lekki phase one
Location: Off Admiralty way, Lekki Phase one
AMENITIES:
-24/7 Power supply
-24/7 Security
-Unlimited Wi-Fi
-Swimming pool
-Gym
-Spacious Sit-out Balconies with CityView
-Netflix/ YouTube/ Prime Video
-Dstv
-Smart TVs in all Rooms
-Fully Equipped Kitchen
-Clean Water
-Housekeeping
-Washing machine
-Serene Environment
-Excellent Hospitality
-Close Proximity to Top spots in Lagos Island.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 380,000 |
||||||
2 ₦ 380,000 | 3 ₦ 380,000 | 4 ₦ 380,000 | 5 ₦ 380,000 | 6 ₦ 380,000 | 7 ₦ 380,000 | 8 ₦ 380,000 |
9 ₦ 380,000 | 10 ₦ 380,000 | 11 ₦ 380,000 | 12 ₦ 380,000 | 13 ₦ 380,000 | 14 ₦ 380,000 | 15 ₦ 380,000 |
16 ₦ 380,000 | 17 ₦ 380,000 | 18 ₦ 380,000 | 19 ₦ 380,000 | 20 ₦ 380,000 | 21 ₦ 380,000 | 22 ₦ 380,000 2 |
23 ₦ 380,000 2 | 24 ₦ 380,000 2 | 25 ₦ 380,000 2 | 26 ₦ 380,000 2 | 27 ₦ 380,000 2 | 28 ₦ 380,000 2 | 29 ₦ 380,000 2 |
30 ₦ 380,000 2 | 31 ₦ 380,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 380,000 2 | 2 ₦ 380,000 2 | 3 ₦ 380,000 2 | 4 ₦ 380,000 2 | 5 ₦ 380,000 2 |
||
6 ₦ 380,000 2 | 7 ₦ 380,000 2 | 8 ₦ 380,000 2 | 9 ₦ 380,000 2 | 10 ₦ 380,000 2 | 11 ₦ 380,000 2 | 12 ₦ 380,000 2 |
13 ₦ 380,000 2 | 14 ₦ 380,000 2 | 15 ₦ 380,000 2 | 16 ₦ 380,000 2 | 17 ₦ 380,000 2 | 18 ₦ 380,000 2 | 19 ₦ 380,000 2 |
20 ₦ 380,000 2 | 21 ₦ 380,000 2 | 22 ₦ 380,000 2 | 23 ₦ 380,000 2 | 24 ₦ 380,000 2 | 25 ₦ 380,000 2 | 26 ₦ 380,000 2 |
27 ₦ 380,000 2 | 28 ₦ 380,000 2 | 29 ₦ 380,000 2 | 30 ₦ 380,000 2 | 31 ₦ 380,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 380,000 2 | 2 ₦ 380,000 2 |
|||||
3 ₦ 380,000 2 | 4 ₦ 380,000 2 | 5 ₦ 380,000 2 | 6 ₦ 380,000 2 | 7 ₦ 380,000 2 | 8 ₦ 380,000 2 | 9 ₦ 380,000 2 |
10 ₦ 380,000 2 | 11 ₦ 380,000 2 | 12 ₦ 380,000 2 | 13 ₦ 380,000 2 | 14 ₦ 380,000 2 | 15 ₦ 380,000 2 | 16 ₦ 380,000 2 |
17 ₦ 380,000 2 | 18 ₦ 380,000 2 | 19 ₦ 380,000 2 | 20 ₦ 380,000 2 | 21 ₦ 380,000 2 | 22 ₦ 380,000 2 | 23 ₦ 380,000 2 |
24 ₦ 380,000 2 | 25 ₦ 380,000 2 | 26 ₦ 380,000 2 | 27 ₦ 380,000 2 | 28 ₦ 380,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 380,000 2 | 2 ₦ 380,000 2 |
|||||
3 ₦ 380,000 2 | 4 ₦ 380,000 2 | 5 ₦ 380,000 2 | 6 ₦ 380,000 2 | 7 ₦ 380,000 2 | 8 ₦ 380,000 2 | 9 ₦ 380,000 2 |
10 ₦ 380,000 2 | 11 ₦ 380,000 2 | 12 ₦ 380,000 2 | 13 ₦ 380,000 2 | 14 ₦ 380,000 2 | 15 ₦ 380,000 2 | 16 ₦ 380,000 2 |
17 ₦ 380,000 2 | 18 ₦ 380,000 2 | 19 ₦ 380,000 2 | 20 ₦ 380,000 2 | 21 ₦ 380,000 2 | 22 ₦ 380,000 2 | 23 ₦ 380,000 2 |
24 ₦ 380,000 2 | 25 ₦ 380,000 2 | 26 ₦ 380,000 2 | 27 ₦ 380,000 2 | 28 ₦ 380,000 2 | 29 ₦ 380,000 2 | 30 ₦ 380,000 2 |
31 ₦ 380,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 380,000 2 | 2 ₦ 380,000 2 | 3 ₦ 380,000 2 | 4 ₦ 380,000 2 | 5 ₦ 380,000 2 | 6 ₦ 380,000 2 |
|
7 ₦ 380,000 2 | 8 ₦ 380,000 2 | 9 ₦ 380,000 2 | 10 ₦ 380,000 2 | 11 ₦ 380,000 2 | 12 ₦ 380,000 2 | 13 ₦ 380,000 2 |
14 ₦ 380,000 2 | 15 ₦ 380,000 2 | 16 ₦ 380,000 2 | 17 ₦ 380,000 2 | 18 ₦ 380,000 2 | 19 ₦ 380,000 2 | 20 ₦ 380,000 2 |
21 ₦ 380,000 2 | 22 ₦ 380,000 2 | 23 ₦ 380,000 2 | 24 ₦ 380,000 2 | 25 ₦ 380,000 2 | 26 ₦ 380,000 2 | 27 ₦ 380,000 2 |
28 ₦ 380,000 2 | 29 ₦ 380,000 2 | 30 ₦ 380,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 380,000 2 | 2 ₦ 380,000 2 | 3 ₦ 380,000 2 | 4 ₦ 380,000 2 |
|||
5 ₦ 380,000 2 | 6 ₦ 380,000 2 | 7 ₦ 380,000 2 | 8 ₦ 380,000 2 | 9 ₦ 380,000 2 | 10 ₦ 380,000 2 | 11 ₦ 380,000 2 |
12 ₦ 380,000 2 | 13 ₦ 380,000 2 | 14 ₦ 380,000 2 | 15 ₦ 380,000 2 | 16 ₦ 380,000 2 | 17 ₦ 380,000 2 | 18 ₦ 380,000 2 |
19 ₦ 380,000 2 | 20 ₦ 380,000 2 | 21 ₦ 380,000 2 | 22 ₦ 380,000 2 | 23 ₦ 380,000 2 | 24 ₦ 380,000 2 | 25 ₦ 380,000 2 |
26 ₦ 380,000 2 | 27 ₦ 380,000 2 | 28 ₦ 380,000 2 | 29 ₦ 380,000 2 | 30 ₦ 380,000 2 | 31 ₦ 380,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 380,000 2 |
||||||
2 ₦ 380,000 2 | 3 ₦ 380,000 2 | 4 ₦ 380,000 2 | 5 ₦ 380,000 2 | 6 ₦ 380,000 2 | 7 ₦ 380,000 2 | 8 ₦ 380,000 2 |
9 ₦ 380,000 2 | 10 ₦ 380,000 2 | 11 ₦ 380,000 2 | 12 ₦ 380,000 2 | 13 ₦ 380,000 2 | 14 ₦ 380,000 2 | 15 ₦ 380,000 2 |
16 ₦ 380,000 2 | 17 ₦ 380,000 2 | 18 ₦ 380,000 2 | 19 ₦ 380,000 2 | 20 ₦ 380,000 2 | 21 ₦ 380,000 2 | 22 ₦ 380,000 2 |
23 ₦ 380,000 2 | 24 ₦ 380,000 2 | 25 ₦ 380,000 2 | 26 ₦ 380,000 2 | 27 ₦ 380,000 2 | 28 ₦ 380,000 2 | 29 ₦ 380,000 2 |
30 ₦ 380,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 380,000 2 | 2 ₦ 380,000 2 | 3 ₦ 380,000 2 | 4 ₦ 380,000 2 | 5 ₦ 380,000 2 | 6 ₦ 380,000 2 |
|
7 ₦ 380,000 2 | 8 ₦ 380,000 2 | 9 ₦ 380,000 2 | 10 ₦ 380,000 2 | 11 ₦ 380,000 2 | 12 ₦ 380,000 2 | 13 ₦ 380,000 2 |
14 ₦ 380,000 2 | 15 ₦ 380,000 2 | 16 ₦ 380,000 2 | 17 ₦ 380,000 2 | 18 ₦ 380,000 2 | 19 ₦ 380,000 2 | 20 ₦ 380,000 2 |
21 ₦ 380,000 2 | 22 ₦ 380,000 2 | 23 ₦ 380,000 2 | 24 ₦ 380,000 2 | 25 ₦ 380,000 2 | 26 ₦ 380,000 2 | 27 ₦ 380,000 2 |
28 ₦ 380,000 2 | 29 ₦ 380,000 2 | 30 ₦ 380,000 2 | 31 ₦ 380,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 380,000 2 | 2 ₦ 380,000 2 | 3 ₦ 380,000 2 |
||||
4 ₦ 380,000 2 | 5 ₦ 380,000 2 | 6 ₦ 380,000 2 | 7 ₦ 380,000 2 | 8 ₦ 380,000 2 | 9 ₦ 380,000 2 | 10 ₦ 380,000 2 |
11 ₦ 380,000 2 | 12 ₦ 380,000 2 | 13 ₦ 380,000 2 | 14 ₦ 380,000 2 | 15 ₦ 380,000 2 | 16 ₦ 380,000 2 | 17 ₦ 380,000 2 |
18 ₦ 380,000 2 | 19 ₦ 380,000 2 | 20 ₦ 380,000 2 | 21 ₦ 380,000 2 | 22 ₦ 380,000 2 | 23 ₦ 380,000 2 | 24 ₦ 380,000 2 |
25 ₦ 380,000 2 | 26 ₦ 380,000 2 | 27 ₦ 380,000 2 | 28 ₦ 380,000 2 | 29 ₦ 380,000 2 | 30 ₦ 380,000 2 | 31 ₦ 380,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 380,000 2 | 2 ₦ 380,000 2 | 3 ₦ 380,000 2 | 4 ₦ 380,000 2 | 5 ₦ 380,000 2 | 6 ₦ 380,000 2 | 7 ₦ 380,000 2 |
8 ₦ 380,000 2 | 9 ₦ 380,000 2 | 10 ₦ 380,000 2 | 11 ₦ 380,000 2 | 12 ₦ 380,000 2 | 13 ₦ 380,000 2 | 14 ₦ 380,000 2 |
15 ₦ 380,000 2 | 16 ₦ 380,000 2 | 17 ₦ 380,000 2 | 18 ₦ 380,000 2 | 19 ₦ 380,000 2 | 20 ₦ 380,000 2 | 21 ₦ 380,000 2 |
22 ₦ 380,000 2 | 23 ₦ 380,000 2 | 24 ₦ 380,000 2 | 25 ₦ 380,000 2 | 26 ₦ 380,000 2 | 27 ₦ 380,000 2 | 28 ₦ 380,000 2 |
29 ₦ 380,000 2 | 30 ₦ 380,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 380,000 2 | 2 ₦ 380,000 2 | 3 ₦ 380,000 2 | 4 ₦ 380,000 2 | 5 ₦ 380,000 2 |
||
6 ₦ 380,000 2 | 7 ₦ 380,000 2 | 8 ₦ 380,000 2 | 9 ₦ 380,000 2 | 10 ₦ 380,000 2 | 11 ₦ 380,000 2 | 12 ₦ 380,000 2 |
13 ₦ 380,000 2 | 14 ₦ 380,000 2 | 15 ₦ 380,000 2 | 16 ₦ 380,000 2 | 17 ₦ 380,000 2 | 18 ₦ 380,000 2 | 19 ₦ 380,000 2 |
20 ₦ 380,000 2 | 21 ₦ 380,000 2 | 22 ₦ 380,000 2 | 23 ₦ 380,000 2 | 24 ₦ 380,000 2 | 25 ₦ 380,000 2 | 26 ₦ 380,000 2 |
27 ₦ 380,000 2 | 28 ₦ 380,000 2 | 29 ₦ 380,000 2 | 30 ₦ 380,000 2 | 31 ₦ 380,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 380,000 2 | 2 ₦ 380,000 2 |
|||||
3 ₦ 380,000 2 | 4 ₦ 380,000 2 | 5 ₦ 380,000 2 | 6 ₦ 380,000 2 | 7 ₦ 380,000 2 | 8 ₦ 380,000 2 | 9 ₦ 380,000 2 |
10 ₦ 380,000 2 | 11 ₦ 380,000 2 | 12 ₦ 380,000 2 | 13 ₦ 380,000 2 | 14 ₦ 380,000 2 | 15 ₦ 380,000 2 | 16 ₦ 380,000 2 |
17 ₦ 380,000 2 | 18 ₦ 380,000 2 | 19 ₦ 380,000 2 | 20 ₦ 380,000 2 | 21 ₦ 380,000 2 | 22 ₦ 380,000 2 | 23 ₦ 380,000 2 |
24 ₦ 380,000 2 | 25 ₦ 380,000 2 | 26 ₦ 380,000 2 | 27 ₦ 380,000 2 | 28 ₦ 380,000 2 | 29 ₦ 380,000 2 | 30 ₦ 380,000 2 |